Gold Price in Poland (PLN)
What dealers sell and buy back for, and the premium over spot.
Poland dealer gold prices are tracked from 1 source, priced in PLN, with the premium over international spot computed whenever live reference inputs are available.
Gold coins and bars
| Dealer | Product | Sell | Buyback | Premium | Checked |
|---|---|---|---|---|---|
| Tavex | Valcambi bar 1 kg | PLN 509,551 | PLN 493,864 | 1.75% | 13 Nov 2026, 02:07 UTC |
| Tavex | American Eagle 1 oz | PLN 16,459 | PLN 15,710 | 5.67% | 13 Nov 2026, 02:07 UTC |
| Tavex | Britannia 1 oz | PLN 15,990 | PLN 15,439 | 2.66% | 13 Nov 2026, 02:07 UTC |
| Tavex | Kangaroo 1 oz | PLN 16,006 | PLN 15,555 | 2.76% | 13 Nov 2026, 02:07 UTC |
| Tavex | Krugerrand 1 oz | PLN 15,865 | PLN 15,439 | 1.85% | 13 Nov 2026, 02:07 UTC |
| Tavex | Maple Leaf 1 oz | PLN 15,990 | PLN 15,439 | 2.66% | 13 Nov 2026, 02:07 UTC |
| Tavex | Sovereign | PLN 3,867 | PLN 3,708 | 5.45% | 13 Nov 2026, 02:07 UTC |
| Tavex | Vienna Philharmonic 1 oz | PLN 16,068 | PLN 15,439 | 3.16% | 13 Nov 2026, 02:07 UTC |
| Tavex | Valcambi bar 1 oz | PLN 15,990 | PLN 15,516 | 2.66% | 13 Nov 2026, 02:07 UTC |
| Tavex | Valcambi bar 100 g | PLN 50,804 | PLN 49,636 | 1.45% | 13 Nov 2026, 02:07 UTC |
Gold in Poland
This page shows Tavex's gold listings in Poland, including Valcambi bars, 1 oz coins and the Sovereign. Coverage is gold only for now.
Convention: Prices are quoted in PLN per coin or bar, with premiums over spot calculated per gram of fine metal.
Get these quotes in your app
curl "https://api.goldprice.dev/v1/physical/pl" -H "Authorization: Bearer $API_KEY"Other countries
Frequently asked
What is premium over spot?
Premium over spot is the percentage gap between a dealer's quoted sell price and the international spot price, converted to PLN at the live exchange rate. It captures dealer margin, import costs, refining, and local demand. A higher premium means you're paying more above the raw metal value.
Which bar sizes does the Poland page cover?
Current listings include Valcambi gold bars in 1 oz, 100 g and 1 kg sizes. Tavex's sell and buyback prices are quoted in PLN for each whole bar.
Is the Sovereign listed alongside silver coins?
The Sovereign is included in the gold listings. The Poland page covers Tavex gold items only for now, with no silver listings.