Free
$0/ forever
Try it out. Gold spot in 13 currencies + MCP.
- ✓Gold spot price · 13 currencies
- ✓MCP server · 6 tools
- ✓30-day history
- ✓1,000 calls / month · 30 req/min
Basic $10. Pro $50. MCP on every tier.
What each tier includes. A dash means we don't do it.
| Feature | FREE$0 | BASIC$10/mo | PRO$50/mo |
|---|---|---|---|
| Data sources | |||
| Gold (XAU) spot + futures | ✓ | ✓ | ✓ |
| Silver (XAG) spot + futures | — | — | ✓ |
| Copper (HG) futures | — | — | ✓ |
| Continuous spot reference (13 currencies) | ✓ | ✓ | ✓ |
| Live spot oracle XAU/USD (real-time) | — | ✓ | ✓ |
| Live spot oracle XAG/USD (real-time) | — | — | ✓ |
| Gold + silver futures settlement | — | ✓ | ✓ |
| Copper futures settlement | — | — | ✓ |
| Tokenized gold (PAXG) via CoinMarketCap (weekend) | — | ✓ | ✓ |
| Developer tools | |||
| MCP server (6 tools) | ✓ | ✓ | ✓ |
| Limits & license | |||
| Rate limit (req/min) | 30 | 120 | 500 |
| Monthly quota | 1,000 | 20,000 | 100,000 |
| Historical window | 30 days | 30 days | Full |
| Commercial use permitted | — | ✓ | ✓ |
// Prices reflect the selected billing interval. Yearly savings vary per tier (Basic 20%, Pro ~17%).
Haven't found what you need? Email hello@goldprice.dev.
429 Too Many Requests with a Retry-Afterheader. We never auto-bill you for overage. Hitting your monthly cap suspends the key until the reset date; there's no silent overage billing. Sustained abuse triggers a conversation, not a charge.Start on Basic for $10/mo. No credit card for the Free tier, no sales call.
Start on Basic →