---
title: "Physical Gold Price API by Country · goldprice.dev"
description: "Physical gold price API: dealer sell and buyback quotes for selected countries, local currencies, product weights, and nullable premium-over-spot per quote."
canonical: "https://goldprice.dev/physical"
---

# Physical Gold Price API by Country

What dealers charge, and how far above spot.

| Country | Lowest premium | Dealer price | Quotes | Open |
| --- | --- | --- | --- | --- |
| [Indonesia](https://goldprice.dev/physical/id): IDR | Coming soon | — | 33 |  |
| [Malaysia](https://goldprice.dev/physical/my): MYR | Coming soon | — | 3 |  |
| [Vietnam](https://goldprice.dev/physical/vn): VND | Coming soon | — | 1 |  |
| [Pakistan](https://goldprice.dev/physical/pk): PKR | Coming soon | — | 6 |  |
| [United Arab Emirates](https://goldprice.dev/physical/ae): AED | Coming soon | — | 5 |  |
| [Japan](https://goldprice.dev/physical/jp): JPY | Coming soon | — | 1 |  |
| [Nepal](https://goldprice.dev/physical/np): NPR | Coming soon | — | 2 |  |
| [Egypt](https://goldprice.dev/physical/eg): EGP | Coming soon | — | 5 |  |
| [Saudi Arabia](https://goldprice.dev/physical/sa): SAR | Coming soon | — | 4 |  |
| [Hong Kong](https://goldprice.dev/physical/hk): HKD | Coming soon | — | 2 |  |
| [Germany](https://goldprice.dev/physical/de): EUR | Coming soon | — | 2 |  |
| [Austria](https://goldprice.dev/physical/at): EUR | Coming soon | — | 6 |  |
| [Switzerland](https://goldprice.dev/physical/ch): CHF | Coming soon | — | 4 |  |
| [Poland](https://goldprice.dev/physical/pl): PLN | Coming soon | — | 10 |  |
| [Sweden](https://goldprice.dev/physical/se): SEK | Coming soon | — | 5 |  |
| [Finland](https://goldprice.dev/physical/fi): EUR | Coming soon | — | 4 |  |
| [Norway](https://goldprice.dev/physical/no): NOK | Coming soon | — | 6 |  |
| [Lithuania](https://goldprice.dev/physical/lt): EUR | Coming soon | — | 5 |  |
| [Hungary](https://goldprice.dev/physical/hu): HUF | Coming soon | — | 7 |  |
| [United Kingdom](https://goldprice.dev/physical/gb): GBP | Coming soon | — | 4 |  |
| [United States](https://goldprice.dev/physical/us): USD | Coming soon | — | 4 |  |
| [Singapore](https://goldprice.dev/physical/sg): SGD | Coming soon | — | 5 |  |

- [Gold karats: purity and price per gram](https://goldprice.dev/gold-karats)
- [Krugerrand price today](https://goldprice.dev/physical/krugerrand)

## Frequently asked questions

### What is the premium over spot?

The premium is the dealer sell price above spot for the same weight and purity, expressed as a percentage.

### How do I get physical metal prices through the API?

Use GET /v1/physical on Basic, Plus or Pro. Free returns 403 plan_gated.

### How often do physical metal prices update?

Responses are cached for 60 seconds.

### Why does my country show no premium?

Coming-soon countries have no quotes. Premiums are withheld when spot is stale or purity is unknown.

### Can I get silver prices through the API?

Add ?metal=silver to select silver. Gold is the default.

### What does the Free plan include?

5,000 requests a month, 10 a minute, spot delayed 15 minutes and 30 days of history, with a credit link. No credit card required.

Source: https://goldprice.dev/physical
